In Provectus Hidraulica we have a large stock of honed tubes (polished interior) for the manufacture of hydraulic cylinders of the highest quality.
Our honed tubes are ideal for any application that requires a tube with a polished surface to the millimeter, specially for the manufacture of high pressure hydraulic cylinders.
We have two measures, millimeter and inches. There’s no need to buy a six or eight meters piece, we sell cut tube. Tell us what you need and we will cut it and send it to the address provided.
HONED TUBES, OVER 300 mm ID
We also offer honed tubes over 300 mm inner diameter and up to a length of 14 meters. For this type of tubes please call us (+34 91 438 86 47) or send us an email to support@fluidpower.es and we will give you a budget according to your needs.
ID. (mm) | ID (inch) | OD (mm) | Wall Thickness | Tol. ID | Weight (kg/m) | |
---|---|---|---|---|---|---|
20 | 30 | 5 | H9 | 3.08 | Get Budget | |
20 | 35 | 7.5 | H8 | 5.09 | Get Budget | |
20 | 40 | 10 | H8 | 7.4 | Get Budget | |
22 | 30 | 4 | H9 | 2.57 | Get Budget | |
24 | 32 | 4 | H9 | 2.76 | Get Budget | |
25 | 30 | 2.5 | H9 | 1.7 | Get Budget | |
25 | 32 | 3.5 | H9 | 2.46 | Get Budget | |
25 | 35 | 5 | H8 | 3.7 | Buy Now | |
25 | 35 | 5 | H9 | 3.7 | Get Budget | |
25 | 40 | 7.5 | H8 | 6.01 | Get Budget | |
25 | 45 | 10 | H8 | 8.63 | Get Budget | |
26 | 40 | 7 | H8 | 5.7 | Get Budget | |
28 | 35 | 3.5 | H9 | 2.72 | Get Budget | |
28 | 36 | 4 | H9 | 3.16 | Get Budget | |
28 | 42 | 7 | H8 | 6.04 | Get Budget | |
30 | 35 | 2.5 | H9 | 2 | Get Budget | |
30 | 38 | 4 | H9 | 3.35 | Get Budget | |
30 | 40 | 5 | H9 | 4.32 | Get Budget | |
30 | 42 | 6 | H8 | 5.33 | Get Budget | |
30 | 45 | 7.5 | H8 | 6.94 | Get Budget | |
30 | 50 | 10 | H8 | 9.87 | Get Budget | |
32 | 38 | 3 | H9 | 2.59 | Get Budget | |
32 | 40 | 4 | H8 | 3.55 | Get Budget | |
32 | 40 | 4 | H9 | 3.55 | Buy Now | |
32 | 42 | 5 | H8 | 4.56 | Get Budget | |
32 | 45 | 6.5 | H8 | 6.17 | Get Budget | |
32 | 50 | 9 | H8 | 9.1 | Get Budget | |
32 | 52 | 10 | H8 | 10.36 | Get Budget | |
34 | 42 | 4 | H9 | 3.75 | Get Budget | |
35 | 42 | 3.5 | H9 | 3.32 | Get Budget | |
35 | 45 | 5 | H8 | 4.93 | Buy Now | |
35 | 50 | 7.5 | H8 | 7.86 | Get Budget | |
35 | 55 | 10 | H8 | 11.1 | Get Budget | |
36 | 45 | 4.5 | H9 | 4.5 | Get Budget | |
36 | 50 | 7 | H8 | 7.42 | Get Budget | |
36 | 55 | 9.5 | H8 | 10.66 | Get Budget | |
37 | 50 | 6.5 | H8 | 6.97 | Get Budget | |
38 | 45 | 3.5 | H9 | 3.58 | Get Budget | |
38 | 50 | 6 | H8 | 6.51 | Get Budget | |
38 | 55 | 8.5 | H8 | 9.75 | Get Budget | |
38.1 | 1 ½" | 44 | 2.95 | H9 | 2.99 | Get Budget |
38.1 | 1 ½" | 47.6 | 4.75 | H8 | 5.02 | Buy Now |
38.1 | 1 ½" | 50.8 | 6.35 | H8 | 6.96 | Buy Now |
40 | 45 | 2.5 | H9 | 2.62 | Get Budget | |
40 | 48 | 4 | H9 | 4.34 | Get Budget | |
40 | 50 | 5 | H8 | 5.55 | Buy Now | |
40 | 52 | 6 | H8 | 6.81 | Get Budget | |
40 | 55 | 7.5 | H8 | 8.79 | Buy Now | |
40 | 60 | 10 | H8 | 12.33 | Buy Now | |
40 | 70 | 15 | H8 | 20.35 | Get Budget | |
42 | 60 | 9 | H8 | 11.32 | Get Budget | |
44 | 50 | 3 | H9 | 3.48 | Get Budget | |
44.45 | 1.75 | 57.6 | 6.58 | H8 | 8.27 | Buy Now |
45 | 50 | 2.5 | H9 | 2.93 | Get Budget | |
45 | 55 | 5 | H8 | 6.17 | Get Budget | |
45 | 60 | 7.5 | H8 | 9.71 | Buy Now | |
45 | 65 | 10 | H8 | 13.56 | Get Budget | |
48 | 60 | 6 | H8 | 7.99 | Get Budget | |
50 | 55 | 2.5 | H9 | 3.24 | Get Budget | |
50 | 60 | 5 | H8 | 6.78 | Buy Now | |
50 | 62 | 6 | H8 | 8.29 | Get Budget | |
50 | 65 | 7.5 | H8 | 10.64 | Buy Now | |
50 | 70 | 10 | H8 | 14.8 | Buy Now | |
50 | 75 | 12.5 | H8 | 19.27 | Get Budget | |
50 | 80 | 15 | H8 | 24.05 | Get Budget | |
50.8 | 2" | 56.9 | 3.05 | H9 | 4.05 | Get Budget |
50.8 | 2" | 60.3 | 4.75 | H8 | 6.51 | Buy Now |
50.8 | 2" | 63.5 | 6.35 | H8 | 8.95 | Buy Now |
52 | 60 | 4 | H9 | 5.52 | Get Budget | |
54 | 68 | 7 | H8 | 10.53 | Get Budget | |
55 | 60 | 2.5 | H9 | 3.55 | Get Budget | |
55 | 65 | 5 | H8 | 7.4 | Buy Now | |
55 | 70 | 7.5 | H8 | 11.56 | Buy Now | |
55 | 75 | 10 | H8 | 16.03 | Buy Now | |
55 | 80 | 12.5 | H8 | 20.81 | Get Budget | |
57.15 | 2 1/4" | 69.85 | 6.35 | H8 | 9.94 | Buy Now |
58 | 70 | 6 | H8 | 9.47 | Get Budget | |
60 | 65 | 2.5 | H9 | 3.85 | Get Budget | |
60 | 70 | 5 | H8 | 8.02 | Buy Now | |
60 | 72 | 6 | H8 | 9.77 | Get Budget | |
60 | 75 | 7.5 | H8 | 12.49 | Buy Now | |
60 | 80 | 10 | H8 | 17.26 | Get Budget | |
60 | 85 | 12.5 | H8 | 22.35 | Get Budget | |
60 | 90 | 15 | H8 | 27.74 | Get Budget | |
62 | 70 | 4 | H8 | 6.51 | Get Budget | |
63 | 68 | 2.5 | H9 | 4.04 | Get Budget | |
63 | 70 | 3.5 | H8 | 5.74 | Get Budget | |
63 | 73 | 5 | H8 | 8.39 | Buy Now | |
63 | 75 | 6 | H8 | 10.21 | Buy Now | |
63 | 77 | 7 | H8 | 12.08 | Get Budget | |
63 | 78 | 7.5 | H8 | 13.04 | Get Budget | |
63 | 80 | 8.5 | H8 | 14.99 | Get Budget | |
63 | 83 | 10 | H8 | 18 | Buy Now | |
63 | 88 | 12.5 | H8 | 23.27 | Get Budget | |
63.5 | 2 ½" | 76.2 | 6.35 | H8 | 10.94 | Get Budget |
65 | 75 | 5 | H8 | 8.63 | Buy Now | |
65 | 80 | 7.5 | H8 | 13.41 | Buy Now | |
65 | 85 | 10 | H8 | 18.5 | Get Budget | |
65 | 95 | 15 | H8 | 29.59 | Get Budget | |
70 | 76 | 3 | H8 | 5.4 | Get Budget | |
70 | 80 | 5 | H8 | 9.25 | Get Budget | |
70 | 82 | 6 | H8 | 11.25 | Get Budget | |
70 | 85 | 7.5 | H8 | 14.33 | Get Budget | |
70 | 90 | 10 | H8 | 19.73 | Buy Now | |
70 | 95 | 12.5 | H8 | 25.43 | Get Budget | |
70 | 100 | 15 | H8 | 31.44 | Get Budget | |
70 | 114.3 | 22.15 | H8 | 50.34 | Get Budget | |
75 | 85 | 5 | H8 | 9.87 | Buy Now | |
75 | 87 | 6 | H8 | 11.99 | Get Budget | |
75 | 90 | 7.5 | H8 | 15.26 | Get Budget | |
75 | 95 | 10 | H8 | 20.96 | Get Budget | |
75 | 100 | 12.5 | H8 | 26.97 | Get Budget | |
75 | 105 | 15 | H8 | 33.29 | Get Budget | |
75 | 114.3 | 19.65 | H8 | 45.87 | Get Budget | |
76 | 90 | 7 | H8 | 14.33 | Get Budget | |
76.2 | 3" | 86.2 | 5 | H8 | 10.01 | Get Budget |
76.2 | 3" | 88.9 | 6.35 | H8 | 12.93 | Buy Now |
76.2 | 3" | 95.25 | 9.525 | H8 | 20.14 | Buy Now |
80 | 90 | 5 | H8 | 10.48 | Get Budget | |
80 | 92 | 6 | H8 | 12.73 | Get Budget | |
80 | 95 | 7.5 | H8 | 16.18 | Get Budget | |
80 | 100 | 10 | H8 | 22.2 | Buy Now | |
80 | 105 | 12.5 | H8 | 28.52 | Get Budget | |
80 | 110 | 15 | H8 | 35.14 | Get Budget | |
80 | 127 | 23.5 | H8 | 59.98 | Get Budget | |
82.55 | 3 1/4" | 95 | 6.225 | H8 | 13.63 | Get Budget |
82.55 | 3 1/4" | 95.25 | 6.35 | H8 | 13.92 | Buy Now |
82.55 | 3 1/4" | 98.42 | 7.94 | H8 | 17.71 | Buy Now |
82.55 | 3 1/4" | 101.6 | 9.525 | H8 | 21.63 | Get Budget |
85 | 95 | 5 | H8 | 11.1 | Buy Now | |
85 | 100 | 7.5 | H8 | 17.11 | Buy Now | |
85 | 105 | 10 | H8 | 23.43 | Buy Now | |
85 | 110 | 12.5 | H8 | 30.06 | Get Budget | |
85 | 115 | 15 | H8 | 36.99 | Get Budget | |
88.9 | 3 ½" | 101.6 | 6.35 | H8 | 14.92 | Buy Now |
88.9 | 3 ½" | 107.95 | 12.7 | H8 | 23.12 | Get Budget |
88.9 | 3 ½" | 114.3 | 12.7 | H8 | 31.82 | Get Budget |
90 | 100 | 5 | H8 | 11.71 | Buy Now | |
90 | 102 | 6 | H8 | 14.21 | Get Budget | |
90 | 105 | 7.5 | H8 | 18.03 | Get Budget | |
90 | 110 | 10 | H8 | 24.66 | Get Budget | |
90 | 115 | 12.5 | H8 | 31.6 | Get Budget | |
90 | 120 | 15 | H8 | 38.84 | Get Budget | |
95 | 105 | 5 | H8 | 12.33 | Get Budget | |
95 | 110 | 7.5 | H8 | 18.96 | Buy Now | |
95 | 115 | 10 | H8 | 25.9 | Get Budget | |
95 | 120 | 12.5 | H8 | 33.14 | Get Budget | |
100 | 110 | 5 | H8 | 12.95 | Get Budget | |
100 | 112 | 6 | H8 | 15.69 | Get Budget | |
100 | 115 | 7.5 | H8 | 19.88 | Buy Now | |
100 | 120 | 10 | H8 | 27.13 | Get Budget | |
100 | 125 | 12.5 | H8 | 34.68 | Buy Now | |
100 | 130 | 15 | H8 | 42.54 | Buy Now | |
100 | 140 | 20 | H8 | 59.19 | Get Budget | |
100 | 146 | 23 | H8 | 69.77 | Get Budget | |
100 | 152.4 | 26.2 | H8 | 81.54 | Get Budget | |
101.6 | 4" | 114.3 | 6.35 | H8 | 16.91 | Get Budget |
101.6 | 4" | 120 | 9.2 | H8 | 25.14 | Buy Now |
101.6 | 4" | 120.65 | 9.525 | H8 | 26.1 | Buy Now |
101.6 | 4" | 127 | 12.7 | H8 | 35.8 | Get Budget |
105 | 115 | 5 | H9 | 13.56 | Get Budget | |
105 | 120 | 7.5 | H8 | 20.81 | Buy Now | |
105 | 125 | 10 | H8 | 28.36 | Buy Now | |
105 | 130 | 12.5 | H8 | 36.22 | Get Budget | |
105 | 135 | 15 | H8 | 44.39 | Get Budget | |
107.95 | 4 ¼" | 127 | 9.53 | H8 | 27.61 | Buy Now |
107.95 | 4 ¼" | 130.1 | 11.08 | H8 | 32.51 | Get Budget |
107.95 | 4 ¼" | 133.35 | 12.7 | H8 | 37.79 | Get Budget |
107.95 | 4 ¼" | 139.7 | 15.88 | H8 | 48.49 | Get Budget |
110 | 120 | 5 | H9 | 14.18 | Get Budget | |
110 | 125 | 7.5 | H8 | 21.73 | Buy Now | |
110 | 130 | 10 | H8 | 29.59 | Buy Now | |
110 | 135 | 12.5 | H8 | 37.76 | Get Budget | |
110 | 140 | 15 | H8 | 46.24 | Get Budget | |
110 | 159 | 24.5 | H8 | 81.27 | Get Budget | |
114.3 | 4 ½" | 127 | 6.35 | H8 | 18.89 | Get Budget |
114.3 | 4 ½" | 133.35 | 9.525 | H8 | 29.09 | Get Budget |
115 | 125 | 5 | H8 | 14.8 | Get Budget | |
115 | 130 | 7.5 | H8 | 22.66 | Buy Now | |
115 | 135 | 10 | H8 | 30.83 | Buy Now | |
115 | 140 | 12.5 | H8 | 39.3 | Get Budget | |
115 | 145 | 15 | H8 | 48.09 | Get Budget | |
115 | 146 | 15.5 | H8 | 49.88 | Get Budget | |
115.24 | 165.1 | 24.93 | H8 | 86.18 | Get Budget | |
120 | 130 | 5 | H8 | 15.41 | Buy Now | |
120 | 130 | 5 | H9 | 15.41 | Get Budget | |
120 | 135 | 7.5 | H8 | 23.58 | Buy Now | |
120 | 140 | 10 | H8 | 32.06 | Buy Now | |
120 | 145 | 12.5 | H8 | 40.85 | Buy Now | |
120 | 150 | 15 | H8 | 49.94 | Get Budget | |
120 | 152.4 | 16.2 | H8 | 54.41 | Get Budget | |
120 | 159 | 19.5 | H8 | 67.09 | Get Budget | |
120 | 160 | 20 | H8 | 69.05 | Get Budget | |
120 | 177.8 | 28.9 | H8 | 106.12 | Get Budget | |
120.65 | 4 3/4" | 133.35 | 6.35 | H8 | 19.89 | Buy Now |
125 | 135 | 5 | H9 | 16.03 | Get Budget | |
125 | 140 | 7.5 | H8 | 24.51 | Buy Now | |
125 | 145 | 10 | H8 | 33.29 | Buy Now | |
125 | 150 | 12.5 | H8 | 42.39 | Buy Now | |
125 | 155 | 15 | H8 | 51.79 | Get Budget | |
125 | 160 | 17.5 | H8 | 61.5 | Get Budget | |
125 | 177.8 | 26.4 | H8 | 98.57 | Get Budget | |
125 | 203 | 39 | H8 | 157.74 | Get Budget | |
127 | 5" | 135 | 4 | H11 | 12.92 | Get Budget |
127 | 5" | 139.7 | 6.35 | H8 | 20.88 | Get Budget |
127 | 5" | 146 | 9.5 | H8 | 31.98 | Get Budget |
127 | 5" | 146.05 | 9.53 | H8 | 32.09 | Buy Now |
127 | 5" | 152.4 | 12.7 | H8 | 43.75 | Get Budget |
127 | 5" | 152.4 | 12.7 | H9 | 43.75 | Get Budget |
127 | 5" | 159 | 16 | H8 | 56.43 | Get Budget |
130 | 140 | 5 | H11 | 16.65 | Get Budget | |
130 | 145 | 7.5 | H8 | 25.43 | Get Budget | |
130 | 145 | 7.5 | H9 | 25.43 | Get Budget | |
130 | 150 | 10 | H8 | 34.53 | Buy Now | |
130 | 155 | 12.5 | H8 | 43.93 | Get Budget | |
130 | 160 | 15 | H8 | 53.64 | Get Budget | |
130 | 165 | 17.5 | H8 | 63.66 | Get Budget | |
115 | 125 | 5 | H8 | 14.8 | Get Budget | |
115 | 130 | 7.5 | H8 | 22.66 | Buy Now | |
115 | 135 | 10 | H8 | 30.83 | Buy Now | |
115 | 140 | 12.5 | H8 | 39.3 | Get Budget | |
115 | 145 | 15 | H8 | 48.09 | Get Budget | |
115 | 146 | 15.5 | H8 | 49.88 | Get Budget | |
115.24 | 165.1 | 24.93 | H8 | 86.18 | Get Budget | |
120 | 130 | 5 | H8 | 15.41 | Buy Now | |
120 | 130 | 5 | H9 | 15.41 | Get Budget | |
120 | 135 | 7.5 | H8 | 23.58 | Buy Now | |
120 | 140 | 10 | H8 | 32.06 | Buy Now | |
120 | 145 | 12.5 | H8 | 40.85 | Buy Now | |
120 | 150 | 15 | H8 | 49.94 | Get Budget | |
120 | 152.4 | 16.2 | H8 | 54.41 | Get Budget | |
120 | 159 | 19.5 | H8 | 67.09 | Get Budget | |
120 | 160 | 20 | H8 | 69.05 | Get Budget | |
120 | 177.8 | 28.9 | H8 | 106.12 | Get Budget | |
120.65 | 4 3/4" | 133.35 | 6.35 | H8 | 19.89 | Buy Now |
125 | 135 | 5 | H9 | 16.03 | Get Budget | |
125 | 140 | 7.5 | H8 | 24.51 | Buy Now | |
125 | 145 | 10 | H8 | 33.29 | Buy Now | |
125 | 150 | 12.5 | H8 | 42.39 | Buy Now | |
125 | 155 | 15 | H8 | 51.79 | Get Budget | |
125 | 160 | 17.5 | H8 | 61.5 | Get Budget | |
125 | 177.8 | 26.4 | H8 | 98.57 | Get Budget | |
125 | 203 | 39 | H8 | 157.74 | Get Budget | |
127 | 5" | 135 | 4 | H11 | 12.92 | Get Budget |
127 | 5" | 139.7 | 6.35 | H8 | 20.88 | Get Budget |
127 | 5" | 146 | 9.5 | H8 | 31.98 | Get Budget |
127 | 5" | 146.05 | 9.53 | H8 | 32.09 | Buy Now |
127 | 5" | 152.4 | 12.7 | H8 | 43.75 | Get Budget |
127 | 5" | 152.4 | 12.7 | H9 | 43.75 | Get Budget |
127 | 5" | 159 | 16 | H8 | 56.43 | Get Budget |
130 | 140 | 5 | H11 | 16.65 | Get Budget | |
130 | 145 | 7.5 | H8 | 25.43 | Get Budget | |
130 | 145 | 7.5 | H9 | 25.43 | Get Budget | |
130 | 150 | 10 | H8 | 34.53 | Buy Now | |
130 | 155 | 12.5 | H8 | 43.93 | Get Budget | |
130 | 160 | 15 | H8 | 53.64 | Get Budget | |
130 | 165 | 17.5 | H8 | 63.66 | Get Budget | |
165 | 180 | 7.5 | H8 | 31.91 | Buy Now | |
165 | 185 | 10 | H8 | 43.16 | Get Budget | |
165 | 190 | 12.5 | H8 | 54.72 | Get Budget | |
165 | 200 | 17.5 | H8 | 78.76 | Get Budget | |
165.1 | 6 1/2" | 193.7 | 14.3 | H8 | 63.27 | Get Budget |
170 | 190 | 10 | H8 | 44.39 | Get Budget | |
170 | 195 | 12.5 | H8 | 56.26 | Get Budget | |
170 | 200 | 15 | H8 | 68.44 | Buy Now | |
175 | 200 | 12.5 | H8 | 57.8 | Get Budget | |
177.8 | 7" | 200 | 11.11 | H8 | 51.75 | Buy Now |
177.8 | 7" | 203.2 | 12.7 | H8 | 59.67 | Buy Now |
180 | 190 | 5 | H8 | 22.81 | Get Budget | |
180 | 200 | 10 | H8 | 46.86 | Buy Now | |
180 | 205 | 12.5 | H8 | 59.34 | Get Budget | |
180 | 210 | 15 | H8 | 72.14 | Buy Now | |
180 | 215 | 17.5 | H8 | 85.24 | Get Budget | |
180 | 219.1 | 19.55 | H8 | 96.21 | Get Budget | |
180 | 220 | 20 | H8 | 98.65 | Buy Now | |
180 | 229 | 24.5 | H8 | 123.56 | Get Budget | |
180 | 244.5 | 32.25 | H8 | 168.81 | Get Budget | |
190 | 210 | 10 | H8 | 49.32 | Get Budget | |
190 | 220 | 15 | H8 | 75.83 | Get Budget | |
190 | 230 | 20 | H8 | 103.58 | Get Budget | |
200 | 210 | 5 | H8 | 25.28 | Get Budget | |
200 | 210 | 5 | H11 | 25.28 | Get Budget | |
200 | 215 | 7.5 | H8 | 38.38 | Buy Now | |
200 | 215 | 7.5 | H9 | 38.38 | Get Budget | |
200 | 220 | 10 | H8 | 51.79 | Buy Now | |
200 | 225 | 12.5 | H8 | 65.51 | Get Budget | |
200 | 230 | 15 | H8 | 79.53 | Get Budget | |
200 | 235 | 17.5 | H8 | 93.87 | Get Budget | |
200 | 240 | 20 | H8 | 108.51 | Buy Now | |
200 | 244.5 | 22.25 | H8 | 121.95 | Get Budget | |
200 | 245 | 22.5 | H8 | 123.46 | Buy Now | |
200 | 254 | 27 | H8 | 151.15 | Get Budget | |
200 | 273 | 36.5 | H8 | 212.88 | Get Budget | |
200 | 298.5 | 49.25 | H8 | 302.73 | Get Budget | |
203.2 | 8" | 215 | 5.9 | H11 | 30.43 | Get Budget |
203.2 | 8" | 219.1 | 7.95 | H11 | 41.4 | Get Budget |
203.2 | 8" | 228.6 | 12.7 | H8 | 67.62 | Buy Now |
203.2 | 8" | 230 | 13.4 | H8 | 71.58 | Get Budget |
203.2 | 8" | 235 | 15.9 | H8 | 85.91 | Get Budget |
210 | 244.5 | 17.25 | H8 | 96.68 | Get Budget | |
210 | 245 | 17.5 | H8 | 98.18 | Buy Now | |
220 | 245 | 12.5 | H8 | 71.67 | Get Budget | |
220 | 250 | 15 | H8 | 86.93 | Get Budget | |
220 | 254 | 17 | H8 | 99.36 | Buy Now | |
220 | 255 | 17.5 | H8 | 102.5 | Buy Now | |
220 | 270 | 25 | H8 | 151.05 | Get Budget | |
220 | 273 | 26.5 | H8 | 161.1 | Get Budget | |
220 | 298.5 | 39.25 | H8 | 250.95 | Get Budget | |
225 | 254 | 14.5 | H8 | 85.64 | Get Budget | |
225 | 267 | 21 | H8 | 127.4 | Get Budget | |
225 | 273 | 24 | H8 | 147.38 | Get Budget | |
230 | 267 | 18.5 | H8 | 113.38 | Get Budget | |
230 | 273 | 21.5 | H8 | 133.35 | Get Budget | |
230 | 279 | 24.5 | H8 | 153.77 | Get Budget | |
230 | 298.5 | 34.25 | H8 | 223.2 | Get Budget | |
240 | 273 | 16.5 | H8 | 104.37 | Get Budget | |
240 | 298.5 | 29.25 | H8 | 194.22 | Get Budget | |
250 | 267 | 8.5 | H11 | 54.19 | Get Budget | |
250 | 280 | 15 | H8 | 98.03 | Get Budget | |
250 | 298.5 | 24.25 | H8 | 164.01 | Buy Now | |
250 | 300 | 25 | H8 | 169.55 | Buy Now | |
250 | 323.9 | 36.95 | H8 | 261.48 | Get Budget | |
254 | 10" | 267 | 6.5 | H11 | 41.76 | Get Budget |
254 | 10" | 273 | 9.5 | H11 | 61.73 | Get Budget |
254 | 10" | 298.5 | 22.25 | H8 | 151.58 | Get Budget |
260 | 298.5 | 19.25 | H8 | 132.57 | Get Budget | |
260 | 305 | 22.5 | H8 | 156.76 | Get Budget | |
260 | 323.9 | 31.95 | H8 | 230.04 | Get Budget | |
280 | 323.9 | 21.95 | H8 | 163.45 | Get Budget | |
280 | 343 | 31.5 | H8 | 241.99 | Get Budget | |
280 | 355.6 | 37.8 | H8 | 296.26 | Get Budget | |
290 | 355.6 | 32.8 | H8 | 261.11 | Get Budget | |
300 | 323.9 | 11.95 | H11 | 91.93 | Get Budget | |
300 | 343 | 21.5 | H8 | 170.47 | Get Budget | |
300 | 350 | 25 | H8 | 200.38 | Get Budget | |
300 | 355.6 | 27.8 | H8 | 224.74 | Get Budget | |
300 | 368 | 34 | H8 | 280.06 | Get Budget | |
300 | 381 | 40.5 | H8 | 340.09 | Get Budget | |
300 | 394 | 47 | H8 | 402.2 | Get Budget | |
304.8 | 12" | 323.9 | 9.55 | H11 | 74.04 | Get Budget |
304.8 | 12" | 355.6 | 25.4 | H8 | 206.84 | Get Budget |
320 | 343 | 11.5 | H11 | 94.02 | Get Budget | |
320 | 368 | 24 | H8 | 203.61 | Get Budget | |
320 | 381 | 30.5 | H8 | 263.64 | Get Budget | |
320 | 394 | 37 | H8 | 325.75 | Get Budget | |
320 | 406.4 | 43.2 | H8 | 386.95 | Get Budget | |
350 | 368 | 9 | H11 | 79.68 | Get Budget | |
350 | 381 | 15.5 | H11 | 139.71 | Get Budget | |
350 | 406.4 | 28.2 | H8 | 263.02 | Get Budget | |
350 | 419 | 34.5 | H8 | 327.14 | Get Budget | |
355.6 | 14" | 368 | 6.2 | H11 | 55.32 | Get Budget |
355.6 | 14" | 406.4 | 25.4 | H8 | 238.66 | Get Budget |
400 | 419 | 9.5 | H11 | 95.94 | Get Budget | |
400 | 470 | 35 | H8 | 375.47 | Get Budget | |
400 | 508 | 54 | H8 | 604.6 | Get Budget | |
450 | 470 | 10 | H11 | 113.44 | Get Budget | |
450 | 530 | 40 | H11 | 483.37 | Get Budget | |
500 | 521 | 10.5 | H11 | 132.19 | Get Budget |
ID. (mm) | ID (inch) | OD (mm) | Wall Thickness | Tol. ID | Weight (kg/m) | |
---|---|---|---|---|---|---|
12 | 16 | 2 | H10 | 0.69 | Get Budget | |
16 | 20 | 2 | H10 | 0.89 | Get Budget | |
20 | 25 | 2.5 | H10 | 1.39 | Get Budget | |
20 | 30 | 5 | H9 | 3.08 | Buy Now | |
25 | 30 | 2.5 | H10 | 1.7 | Get Budget | |
25 | 31 | 3 | H9 | 2.07 | Get Budget | |
25 | 35 | 5 | H9 | 3.7 | Buy Now | |
30 | 35 | 2.5 | H9 | 2 | Buy Now | |
30 | 36 | 3 | H9 | 2.44 | Get Budget | |
30 | 40 | 5 | H9 | 4.32 | Buy Now | |
32 | 36 | 2 | H10 | 1.68 | Get Budget | |
32 | 38 | 3 | H9 | 2.59 | Get Budget | |
32 | 40 | 4 | H9 | 3.55 | Buy Now | |
32 | 42 | 5 | H9 | 4.56 | Buy Now | |
35 | 40 | 2.5 | H10 | 2.31 | Get Budget | |
35 | 45 | 5 | H9 | 4.93 | Get Budget | |
40 | 45 | 2.5 | H10 | 2.62 | Get Budget | |
40 | 46 | 3 | H9 | 3.18 | Get Budget | |
40 | 48 | 4 | H9 | 4.34 | Get Budget | |
40 | 50 | 5 | H9 | 5.55 | Buy Now | |
45 | 55 | 5 | H9 | 6.17 | Buy Now | |
46 | 52 | 3 | H9 | 3.63 | Get Budget | |
50 | 55 | 2.5 | H10 | 3.24 | Get Budget | |
50 | 56 | 3 | H9 | 3.92 | Get Budget | |
50 | 58 | 4 | H9 | 5.33 | Get Budget | |
50 | 60 | 5 | H9 | 6.78 | Buy Now | |
50 | 65 | 7.5 | H9 | 10.64 | Buy Now | |
50.8 | 2" | 60.3 | 4.75 | H9 | 6.51 | Get Budget |
55 | 65 | 5 | H9 | 7.4 | Buy Now | |
60 | 65 | 2.5 | H10 | 3.85 | Get Budget | |
60 | 70 | 5 | H9 | 8.01 | Buy Now | |
60 | 72 | 6 | H9 | 9.77 | Get Budget | |
60 | 75 | 7.5 | H9 | 12.48 | Buy Now | |
63 | 68 | 2.5 | H10 | 4.04 | Get Budget | |
63 | 69 | 3 | H9 | 4.88 | Get Budget | |
63 | 73 | 5 | H9 | 8.38 | Get Budget | |
63 | 75 | 6 | H9 | 10.21 | Buy Now | |
63 | 78 | 7.5 | H9 | 13.04 | Get Budget | |
63.5 | 2 1/2" | 69.85 | 3.18 | H9 | 5.23 | Get Budget |
65 | 75 | 5 | H9 | 8.63 | Buy Now | |
65 | 80 | 7.5 | H9 | 13.41 | Buy Now | |
70 | 75 | 2.5 | H10 | 4.47 | Get Budget | |
70 | 80 | 5 | H9 | 9.25 | Buy Now | |
70 | 82 | 6 | H9 | 11.25 | Get Budget | |
70 | 85 | 7.5 | H9 | 14.33 | Buy Now | |
75 | 85 | 5 | H9 | 9.86 | Buy Now | |
75 | 90 | 7.5 | H9 | 15.26 | Buy Now | |
76.2 | 3" | 86.2 | 5 | H9 | 10.01 | Get Budget |
80 | 86 | 3 | H9 | 6.14 | Buy Now | |
80 | 90 | 5 | H9 | 10.48 | Buy Now | |
80 | 92 | 6 | H9 | 12.73 | Get Budget | |
80 | 95 | 7.5 | H9 | 16.18 | Buy Now | |
85 | 95 | 5 | H9 | 11.1 | Buy Now | |
85 | 100 | 7.5 | H9 | 17.11 | Buy Now | |
90 | 100 | 5 | H9 | 11.71 | Buy Now | |
90 | 102 | 6 | H9 | 14.21 | Get Budget | |
90 | 105 | 7.5 | H9 | 18.03 | Buy Now | |
95 | 105 | 5 | H9 | 12.33 | Get Budget | |
100 | 106 | 3 | H10 | 7.62 | Get Budget | |
100 | 110 | 5 | H9 | 12.95 | Buy Now | |
100 | 115 | 7.5 | H9 | 19.88 | Buy Now | |
101.6 | 3" | 114.3 | 6.35 | H9 | 16.91 | Get Budget |
125 | 132 | 3.5 | H11 | 11.09 | Get Budget | |
250 | 300 | 25 | H9 | 165.55 | Buy Now |
ID (mm) | OD | Wall Thickness | Tol. ID | Weight (kg/m) | |
---|---|---|---|---|---|
30 | 40 | 5 | H8 | 4.31 | Buy Now |
40 | 50 | 5 | H8 | 5.54 | Buy Now |
45 | 55 | 5 | H8 | 6.17 | Buy Now |
50 | 60 | 5 | H8 | 6.78 | Buy Now |
50.8 | 63.5 | 6.35 | H8 | 8.94 | Buy Now |
55 | 65 | 5 | H8 | 7.4 | Buy Now |
60 | 70 | 5 | H8 | 8.02 | Buy Now |
60 | 75 | 7.5 | H8 | 12.48 | Buy Now |
63.5 | 76.2 | 6.35 | H8 | 10.93 | Get Budget |
