We are suppliers of rectified chrome plated bars to manufacture rods for hydraulic cylinders (jacks).
We offer a wide range of chromed steel bars in Ck45 (F114), 20MnV6, 42CrMo4V (F125) steel, Tempered, in AISI 304, AISI 431 and AISI 329 stainless steel with ISO F8 quality up to Ø 17 mm and ISO F7 for diameters from 18mm to 350 mm and more.
These bars are perfect to manufacture hydraulic cylinders with the highest international standards.
We handle a wide range of sizes in millimeters and inches.
We sell chromed bar cutted to the length best suits your needs to manufacture your hydraulic jacks.
With us you do not have to buy a whole 6 or 7 meters long bar, just buy the length you need, we will cut it and send it to wherever you are, all over Europe. Contact us now and we will send a budget as soon as possible.
OD (mm) | OD (inch) | Tol. OD | Weight (kg/m) | |
---|---|---|---|---|
4 | f8 | 0.1 | Get Budget | |
5 | f8 | 0.15 | Get Budget | |
6 | f8 | 0.22 | Buy Now | |
8 | f8 | 0.39 | Buy Now | |
9 | f8 | 0.5 | Get Budget | |
10 | f8 | 0.62 | Buy Now | |
11 | f8 | 0.75 | Get Budget | |
12 | f8 | 0.89 | Buy Now | |
12.7 | 1/2” | f8 | 0.99 | Buy Now |
14 | f8 | 1.21 | Buy Now | |
15 | f8 | 1.39 | Buy Now | |
15.875 | 5/8” | f8 | 1.55 | Buy Now |
16 | f8 | 1.58 | Buy Now | |
17 | f8 | 1.78 | Buy Now | |
18 | f7 | 2 | Buy Now | |
19.05 | 3/4” | f7 | 2.24 | Buy Now |
20 | f7 | 2.47 | Buy Now | |
22 | f7 | 2.98 | Buy Now | |
22.225 | 7/8˝ | f7 | 3.05 | Get Budget |
23 | f7 | 3.26 | Get Budget | |
24 | f7 | 3.55 | Buy Now | |
25 | f7 | 3.85 | Buy Now | |
25.15 | f7 | 3.9 | Get Budget | |
25.4 | 1” | f7 | 3.98 | Buy Now |
26 | f7 | 4.17 | Buy Now | |
26.99 | 1 1/16” | f7 | 4.49 | Get Budget |
28 | f7 | 4.83 | Buy Now | |
28.575 | 1 1/8” | f7 | 5.03 | Buy Now |
30 | f7 | 5.55 | Buy Now | |
31.75 | 1 1/4” | f7 | 6.22 | Buy Now |
32 | f7 | 6.31 | Buy Now | |
33 | f7 | 6.71 | Get Budget | |
34 | f7 | 7.13 | Get Budget | |
34.925 | 1 3/8” | f7 | 7.52 | Buy Now |
35 | f7 | 7.55 | Buy Now | |
36 | f7 | 7.99 | Buy Now | |
37 | f7 | 8.44 | Get Budget | |
38 | f7 | 8.9 | Buy Now | |
38.1 | 1 1/2” | f7 | 8.95 | Buy Now |
40 | f7 | 9.86 | Buy Now | |
41.27 | 1 5/8" | f7 | 10.5 | Buy Now |
42 | f7 | 10.88 | Buy Now | |
43 | f7 | 11.4 | Get Budget | |
44 | f7 | 11.94 | Get Budget | |
44.45 | 1 3/4” | f7 | 12.18 | Buy Now |
45 | f7 | 12.48 | Buy Now | |
46 | f7 | 13.05 | Get Budget | |
47 | f7 | 13.62 | Get Budget | |
47.62 | 1 7/8" | f7 | 15.4 | Buy Now |
48 | f7 | 14.21 | Get Budget | |
50 | f7 | 15.41 | Buy Now | |
50.8 | 2” | f7 | 15.91 | Buy Now |
52 | f7 | 16.67 | Get Budget | |
53.975 | 2 1/8” | f7 | 17.96 | Get Budget |
54 | f7 | 17.98 | Get Budget | |
55 | f7 | 18.65 | Buy Now | |
56 | f7 | 19.33 | Buy Now | |
57.15 | 2 1/4” | f7 | 20.14 | Buy Now |
58 | f7 | 20.74 | Get Budget | |
60 | f7 | 22.2 | Buy Now | |
60.325 | 2 3/8” | f7 | 22.44 | Get Budget |
63 | f7 | 24.47 | Buy Now | |
63.5 | 2 1/2” | f7 | 24.86 | Buy Now |
65 | f7 | 26.05 | Buy Now | |
68 | f7 | 28.51 | Get Budget | |
69.85 | 2 3/4” | f7 | 30.08 | Buy Now |
70 | f7 | 30.21 | Buy Now | |
75 | f7 | 34.68 | Buy Now | |
76.2 | 3” | f7 | 35.8 | Buy Now |
77 | f7 | 36.55 | Get Budget | |
80 | f7 | 39.46 | Buy Now | |
82.55 | 3 1/4” | f7 | 42.01 | Buy Now |
85 | f7 | 44.54 | Buy Now | |
88.9 | 3 1/2” | f7 | 48.73 | Buy Now |
90 | f7 | 49.94 | Buy Now | |
95 | f7 | 55.64 | Buy Now | |
95.25 | 3 3/4” | f7 | 55.94 | Get Budget |
100 | f7 | 61.65 | Buy Now | |
101.6 | 4” | f7 | 63.64 | Buy Now |
105 | f7 | 67.97 | Buy Now | |
106 | f7 | 69.27 | Get Budget | |
107.95 | 4 1/4” | f7 | 71.85 | Get Budget |
110 | f7 | 74.6 | Buy Now | |
114.3 | 4 1/2” | f7 | 80.55 | Buy Now |
115 | f7 | 81.54 | Buy Now | |
120 | f7 | 88.78 | Buy Now | |
120.65 | f7 | 89.75 | Get Budget | |
125 | f7 | 96.33 | Buy Now | |
127 | 5” | f7 | 99.44 | Buy Now |
130 | f7 | 104.19 | Buy Now | |
135 | f7 | 112.36 | Get Budget | |
139.7 | 5 1/2” | f7 | 120.32 | Get Budget |
140 | f7 | 120.84 | Buy Now | |
145 | f7 | 129.63 | Get Budget | |
146.05 | f7 | 131.51 | Get Budget | |
150 | f7 | 138.72 | Buy Now | |
160 | f7 | 157.83 | Buy Now | |
165 | f7 | 167.85 | Get Budget | |
170 | f7 | 178.18 | Get Budget | |
177.8 | f7 | 194.91 | Get Budget | |
180 | f7 | 199.76 | Get Budget | |
190 | f7 | 222.57 | Get Budget | |
200 | f7 | 246.62 | Get Budget | |
203.2 | 8” | f7 | 254.57 | Get Budget |
210 | f7 | 271.89 | Get Budget | |
220 | f7 | 298.4 | Get Budget | |
225 | f7 | 312.12 | Get Budget | |
240 | f7 | 355.13 | Get Budget | |
250 | f7 | 385.34 | Get Budget | |
280 | f7 | 483.37 | Get Budget | |
300 | f7 | 554.88 | Get Budget | |
320 | f7 | 631.33 | Get Budget | |
350 | f7 | 755.26 | Get Budget |
Guaranteed Products
If you are visiting us from Mexico, we offer all our products through our company Bufete Systems SA de CV, visit the website or contact directly by dialing (+52) 55 56 51 63 66.
QUALITY CHROMED BARS
We work with the best manufacturers of chromed bar (cylinder rods) and honed tube in the world.
Our products are imported from the mills with higher quality, so we can ensure that all our steel suppliers meet the most strict standards and methods of quality.
We want to be sure that the material we sell and offer our customers is always the best
.
All our suppliers must comply with ISO certifications that ensure reliable manufacturing process and quality.